
Cash Bases South Africa Spares Information
End user information
Shoprite
Product | 460MOD03-0224 |
---|---|
Drawing Number | 91415 – click here for a PDF |
Colour | 194 IBM Pearl White |
Insert | 20266 – Plastic 8C 4N |
Interface | EPS-M16D-0003 – click here for a PDF |
Solenoid/Mech | 70393A050 |
Product | 460MOD03-0445 |
---|---|
Drawing Number | 91415 – click here for a PDF |
Colour | 177 – Black |
Insert | 20266 – 8C 4VN |
Interface | EPS-M16D-0003 – click here for a PDF |
Solenoid/Mech | 70393A050 |
Product | 460MOD03-0478 |
---|---|
Drawing Number | 91415 – click here for a PDF |
Colour | 177 – Black |
Insert | 21019 – 4C 8VNS |
Interface | EPS-M16D-0003 – click here for a PDF |
Solenoid/Mech | 70393A050 |
Product | MODSPEC-0710 |
---|---|
Drawing Number | 91762 – click here for a PDF |
Colour | 298 – Gun Metal Grey |
Insert | 23500-0001 – 8C 5VN |
Lid | Integral Lid – 24026 |
Interface | DUA-M35-0001 – click here for a PDF |
Solenoid/Mech | 70402B050 |
Lock | 50543 |
Insert Lock | 50513-RANX |
Product | SL3000-0192 |
---|---|
Drawing Number | 91335 – click here for a PDF |
Colour | 194 IBM Pearl White |
Insert | 21343 – Monoblock 8C 5N |
Interface | CON-001-0002 – click here for a PDF |
Solenoid/Mech | 80856 Mech |
Product | MAXI-0530 |
---|---|
Drawing Number | 91198 – click here for a PDF |
Colour | 177 Black |
Insert | 21066 – 10C 6N |
Interface | EPS-R01D-0006 – click here for a PDF |
Solenoid/Mech | 70279A050 |
Product | MAXI-0625 |
---|---|
Drawing Number | 91198 – click here for a PDF |
Colour | 177 – Black |
Insert | 22771 – 4C 14VN |
Interface | EPS-R01D-0001 – click here for a PDF |
Solenoid/Mech | 70279A050 |
Product | MAXI-0616 |
---|---|
Drawing Number | 91198 – click here for a PDF |
Colour | 177 – Black |
Insert | 22771 – 4C 14VN |
Interface | EPS-R01D-0002 – click here for a PDF |
Solenoid/Mech | 70279A050 |
Product | SL3000-0618 |
---|---|
Drawing Number | 91335 – click here for a PDF |
Colour | 177 – Black |
Insert | 21343 – 8C 5N |
Interface | CON-001-0002 – click here for a PDF |
Solenoid/Mech | 80856 Mech |
Makro & Game
Product | 460MOD03-0199 |
---|---|
Drawing Number | 90896 – click here for a PDF |
Colour | 555 Umbra Grey |
Insert | 20944 – 8C 6N |
Interface | EPS-M16D-0001 |
Solenoid/Mech | 70393A050 |
Product | STD2000-0329 |
---|---|
Drawing Number | 91418 – click here for a PDF |
Colour | 555 Umbra Grey |
Insert | 20466 – 8C 4N |
Interface | EPS-R01D-0001 – click here for a PDF |
Solenoid/Mech | 70279A050 |
Product | STD2000-0025 |
---|---|
Drawing Number | 90672 – click here for a PDF |
Colour | 177 – Black |
Insert | 20466 – 8C 4VN |
Interface | DUA-R02-0001 – click here for a PDF |
Solenoid/Mech | 70311B050 |
Lock | 50382 |
Product | MAXI-0597 |
---|---|
Drawing Number | 90134 – click here for a PDF |
Colour | 177 Black Texture |
Insert | 20269 8C 8N |
Interface | EPS-R01D-0001 – click here for a PDF |
Solenoid/Mech | 70279A050 |
Spar
Product | 460EUMOD-0337 |
---|---|
Drawing Number | 90903 – click here for a PDF |
Colour | 106 Black Texture |
Insert | 20266 – Plastic 8C 4N |
Interface | DUA-M24-0005 – click here for a PDF |
Solenoid/Mech | 70390B050 |
Lock | 50512 (Random) |
Product | 460EUMOD-0440 |
---|---|
Drawing Number | 90903 – click here for a PDF |
Colour | 106 Black Texture |
Insert | 20266 – Plastic 8C 4N |
Interface | EPS-M16D-0003 – click here for a PDF |
Solenoid/Mech | 70393A050 |
Lock | 50512 (Random) |
Pick n Pay
Product | 485MOD03-0030 |
---|---|
Drawing Number | 92237 – click here for a PDF |
Colour | 177 – Black |
Insert | 24940-0001 |
Lid | Integral |
Interface | MUL-M11 – click here for a PDF |
Solenoid/Mech | 70391A050 |
Lock | N/a |
Insert Lock | None – 40366 Latch |
Adapta Cable | 22803-030 |
Product | 485MOD03-0032 |
---|---|
Drawing Number | 92237 – click here for a PDF |
Colour | 177 – Black |
Insert | 24940-0001 |
Lid | Integral |
Interface | MUL-M11 – click here for a PDF |
Solenoid/Mech | 70391A050 |
Lock | N/a |
Insert Lock | None – 40366 Latch |
Adapta Cable | 22803-030 |
Product | 485MOD03-0033 |
---|---|
Drawing Number | 92237 – click here for a PDF |
Colour | 177 – Black |
Insert | 2 x 24940-0001 |
Lid | Integral |
Interface | MUL-M11 – click here for a PDF |
Solenoid/Mech | 70391A050 |
Lock | N/a |
Insert Lock | None – 40366 Latch |
Adapta Cable | 22803-030 |
Product | S-SVR-0364 |
---|---|
Drawing Number | 90788 – click here for a PDF |
Colour | 473 Grey Texture |
Insert | N/a |
Interface | EPS-R01D-0001 – click here for a PDF |
Solenoid/Mech | 70279A050 (Can also use 70048A050) |
Lock | N/a |
Product | S-SVR-0445 |
---|---|
Drawing Number | 90788 – click here for a PDF |
Colour | 177 – Black |
Insert | N/a |
Interface | EPS-R01D-0001 – click here for a PDF |
Solenoid/Mech | 70279A050 |
Lock | N/a |
Product | SL3000-0092 |
---|---|
Drawing Number | 91409 – click here for a PDF |
Colour | 441 Epson Grey |
Insert | 21343 – Monoblock 8C 5N |
Interface | CON-019F – click here for a PDF |
Solenoid/Mech | CON-019 |
Lock | N/a |
Adaptor Cable | 22767 NCR / TEC |
Product | SL3000-0496 |
---|---|
Drawing Number | 91409 – click here for a PDF |
Colour | 177 – Black |
Insert | 21343 – 8C 5N |
Interface | CON-019F – click here for a PDF |
Solenoid/Mech | CON-019 |
Lock | N/a |
Adaptor Cable | 22767-030 – NCR/TEC |
Product | SL3000-0362 |
---|---|
Drawing Number | 91638 – click here for a PDF |
Colour | 473 Grey Texture |
Insert | N/a |
Interface | CON-001-0001 – click here for a PDF |
Solenoid/Mech | 80856 Mech |
Lock | N/a |
Product | SL3000-0454 |
---|---|
Drawing Number | 91638 – click here for a PDF |
Colour | 177 – Black |
Insert | N/a |
Interface | CON-001-0001 – click here for a PDF |
Solenoid/Mech | 80856 Mech |
Lock | N/a |
Product | SL3000-0204 |
---|---|
Drawing Number | 91456 – click here for a PDF |
Colour | 665 Epson Cool White |
Insert | N/a |
Interface | CON-019F – click here for a PDF |
Solenoid/Mech | CON-019 |
Lock | N/a |
Adaptor Cable | 21835 NCR |
Standard Bank
Product | 460MOD03-0291 |
---|---|
Drawing Number | 91116 – click here for a PDF |
Colour | 177 Black |
Insert | 20944 – 8C 6N |
Interface | N/a |
Solenoid/Mech | N/a |
Lock | 50704-RAN Push Button |
Product | SL3000-0492 |
---|---|
Drawing Number | 91819- click here for a PDF |
Colour | 177 Black |
Insert | 23935 – 10C 10N |
Interface | N/a |
Solenoid/Mech | 82039 Mech (non powered) |
Lock | 50550-RAN Push Button |
Micros
Product | STD2000-0244 |
---|---|
Drawing Number | 90672 – click here for a PDF |
Colour | 177 Black |
Insert | 20466 – 8C 4N |
Interface | MIC-R03 – click here for a PDF |
Solenoid/Mech | 70045A050 |
Lock | 50381 |
Product | STD2000-0388 |
---|---|
Drawing Number | 90672 – click here for a PDF |
Colour | 177 Black |
Insert | 20466 8C 4N |
Interface | MIC-R03 – click here for a PDF |
Solenoid/Mech | 70045A050 |
Lock | 50382 Random |
Adaptor Cable | N/a |
Woolworths
Product | 460MOD03-0500 |
---|---|
Drawing Number | 92167 – click here for a PDF |
Colour | 177 Black |
Insert | 24707-8C6NR Plastic (with random lock 50859) |
Interface | DUA-M24-0005 – click here for a PDF |
Solenoid/Mech | 70390B050 |
Lock | N/a |
Adaptor Cable | 21168-030 IBM SureOne |
Product | 460MOD03-0580 |
---|---|
Drawing Number | 92167 – click here for a PDF |
Colour | 177 Black |
Insert | 20266 – 8C 4VN |
Interface | DUA-M24-0001 – click here for a PDF |
Solenoid/Mech | 70390B050 |
Lock | N/a |
Adaptor Cable | 21168-030 IBM SureOne |
Product | SECU-0030 |
---|---|
Drawing Number | 91188 – click here for a PDF |
Colour | 004 IBM Iron Grey |
Insert | 20466 – 8C 4N |
Interface | DUA-R02 – click here for a PDF |
Solenoid/Mech | 70311B050 |
Lock | N/a |
Drop Box | 22392 – click here for a PDF |
Drop Box Locks | 50443 (Alike) & 50444 (Random) |
Cash Box | 22438 – click here for a PDF |
Product | SECU-0216 |
---|---|
Drawing Number | 92287 – click here for a PDF |
Colour | 177 – Black |
Insert | 22607 8C 3VNS |
Interface | DUA-M23-0002 – click here for a PDF |
Solenoid/Mech | 70402B050 |
Lock | N/a |
Drop Box | F00863 |
Drop Box Locks | 50550-041 (Alike) & 50550-RAN (Random) |
Cash Box | 24596 |
Adapta Cable | 21168-015 – IBM SureOne |
Product | MICRO-0014 |
---|---|
Drawing Number | 91156 – click here for a PDF |
Colour | 004 IBM Grey |
Insert | 20266 – Plastic 8C 4N |
Interface | DUA-R02 – click here for a PDF |
Solenoid/Mech | 70311B050 |
Lock | 50382 Random |
Adaptor Cable | 21168-030 IBM Sure One |
Product | SECU-0078 |
---|---|
Drawing Number | 92110 – click here for a PDF |
Colour | 177 Black |
Insert | 24644 – 8C 5N |
Interface | DUA-M23-0002 – click here for a PDF |
Solenoid/Mech | 70402B050 |
Lock | N/a |
Drop Box | 24595 – click here for PDF |
Drop Box Locks | 50550-041 (Alike) & 50550-RAN (Random) |
Cash Box | N/a |
Adidas
Product | SL3000-0077 |
---|---|
Drawing Number | 91256 – click here for a PDF |
Colour | 177 Black |
Insert | 21343 – Monoblock 8C5N |
Interface | CON-019R – click here for a PDF |
Solenoid/Mech | N/a |
Lock | 50382 random |
Mr Price
Product | MICRO-0121 |
---|---|
Drawing Number | 92022 – click here for a PDF |
Colour | 177 Black |
Insert | 20266 – Plastic 8C4N |
Interface | EPS-R01-0026 click here for a PDF |
Solenoid/Mech | 70048A050 |
Lock | 50382 random |
Lockable Lid | 90189-0001 |
Lockable Lid Lock | 50512-RANX |
UCMB | 22523-177 |
Product | MICRO-0129 |
---|---|
Drawing Number | 92022 – click here for a PDF |
Colour | 177 Black |
Insert | 20266 – Plastic 8C4N |
Interface | EPS-R01-0026 click here for a PDF |
Solenoid/Mech | 70048A050 |
Lock | 50382 random |
Lockable Lid | 90189-0001 |
Lockable Lid Lock | 50512-RANX |
Shell
Product | SL3000-0540 |
---|---|
Drawing Number | 91784 – click here for a PDF |
Colour | 177 Black |
Insert | 21343 – Monconblock 8C5N |
Interface | CON-009-0002 click here for a PDF |
Solenoid/Mech | 80856 Mech |
Lock | 50382 Lock |
Lockable Lid | 21371-0001 |
Lockable Lid Lock | 50512-801X |
Builders
Product | 460MOD03-0421 |
---|---|
Drawing Number | 90896 – click here for a PDF |
Colour | 555 Umbra Grey |
Insert | 23186-0012 8C 6N Plastic Integral Lid Insert |
Interface | EPS-M16D-0002 – click here for a PDF |
Solenoid/Mech | 70393A050 |
Lock | No lock |
Integral Lid Lock | 50512-801X |
Product | 460MOD03-0565 |
---|---|
Drawing Number | 92217 – click here for a PDF |
Colour | 555 Umbra Grey |
Insert | 23186-0013 8WC 6N |
Lid | Integral |
Interface | MUL-M01 – click here for a PDF |
Solenoid/Mech | 70391J125 |
Lock | N/a |
Insert Lock | 50738-RAN (Random) |
Adaptor Cable | 22803-030 IBM SureOne |
Edcom
Product | SL3000-0657 |
---|---|
Drawing Number | 92056 – click here for a PDF |
Colour | 177 – Black |
Insert | 22773 – 8CW 14VN |
Interface | CON-001-0001 – click here for a PDF |
Solenoid/Mech | 80856 |
Lock | 50382 |
Foshini
Product | MAXI-0591 |
---|---|
Drawing Number | 90219 – click here for a PDF |
Colour | 177 – Black |
Insert | 20269 – 8C 8VN |
Interface | EPS-R01D-0008 – click here for a PDF |
Solenoid/Mech | 70279A050 |
Lock | 50153X |
Other
Product | STD2000-0026 |
---|---|
Drawing Number | 90672 – click here for a PDF |
Colour | 708 IBM Pearl White HT Satin |
Insert | 20466 – 8C 4N |
Interface | DUA-R02 – click here for a PDF |
Solenoid/Mech | 70311B050 |
Lock | 50382 Random |
Adaptor Cable | N/a |
Product | MAXI-0513 |
---|---|
Drawing Number | 90219 – click here for a PDF |
Colour | 177 Black |
Insert | 20269 8C 8N |
Interface | DUA-R02 – click here for a PDF |
Solenoid/Mech | 70311B050 |
Lock | 50153 Random |
Adaptor Cable | N/a |
Product | MAXI-0614 |
---|---|
Drawing Number | 90289 – click here for a PDF |
Colour | 177 Black |
Insert | 20269 8C 8N |
Interface | EPS-R01D-0001 – click here for a PDF |
Solenoid/Mech | 70279A050 |
Lock | 21149 (50382 Sales to specify key numbers) |
Adaptor Cable | N/a |
Product | SECU-0202 |
---|---|
Drawing Number | 92052 – click here for a PDF |
Colour | 177 Black |
Insert | 24682 – 8C 5N |
Interface | EPS-M16-0001 – click here for a PDF |
Solenoid/Mech | 70393A050 |
Lock | 50692-801 (Alike) |
Drop Box | 24595 – click here for PDF |
Drop Box Locks | 50550-041 (Alike) & 50550-RAN (Random) |
Cash Box | N/a |
Product | MAXI-0624 |
---|---|
Drawing Number | 90219 – click here for a PDF |
Colour | 177 – Black |
Insert | 24821 – 6C 14VN |
Interface | EPS-R01D-0008 – click here for a PDF |
Solenoid/Mech | 70279A050 |
Lock | 50153X |